2 Hours Minimum
Rates
N & R TRANSPORTATION
vehical | hourly | Transfer | Daily |
---|---|---|---|
55 Passenger Charter Bus | $165 | $500 | $1,650 |
44 Passenger Charter Bus | $155 | $450 | $1,400 |
35 Passenger Charter Coach | $150 | $400 | $1,500 |
24 Passenger Charter Coach | $135 | $275 | $1,200 |
14 Passenger Mini Coach | $125 | $225 | $1,050 |
Sprinter van | $125 | $325 | $1,250 |
4-6 Passenger SUV | $110 | $125 | $1,100 |
Luxury Sedan | $90 | $120 | $1,000 |
4-6 Passenger SUV
Luxury Sedan
2 Hours Minimum
All Mini Coaches
4 Hours Minimum
Executive And Charter Buses
5 Hours Minimum